BTS Adds New Tampa and Stanford Dates to 2026 ‘ARIRANG’ World Tour As General Sale Opens
BTS has added additional dates to its 2026 “ARIRANG” world tour, citing strong demand for tickets during Thursday's presale for…

BTS has added additional dates to its 2026 “ARIRANG” world tour, citing strong demand for tickets during Thursday’s presale for ARMY members.
The group will perform a third show in Tampa, Florida, on Tuesday, April 28, 2026, at Raymond James Stadium, joining previously announced shows on April 25 and 26. In California, BTS will also play a new date in Stanford on Tuesday, May 19, 2026, adding to the May 16 and 17 shows in the Bay Area.
Due to incredible demand, additional shows have been added to the BTS WORLD TOUR ‘ARIRANG’ in Tampa and Stanford!
Tickets are on sale tomorrow, January 23rd for those that signed up for the ARMY MEMBERSHIP PRESALE during the previous application period on Weverse.
GENERAL ONSALE… pic.twitter.com/k9B9NRvoh0— Live Nation Kpop (@LiveNationKpop) January 23, 2026
Tickets for the new Tampa show go on sale to the general public on Saturday, January 24, 2026, at 9 a.m. EST. ARMY members can access a presale on Friday, January 23.
| RELATED: BTS Tour Presale: Some Fans Report Crashes, Others Score Seats Amid Massive Demand |
The additional dates come as part of BTS’s first tour since completing mandatory military service in South Korea. The “ARIRANG” World Tour marks the group’s return after a four-year hiatus and will include 79 stadium shows across 34 regions worldwide.
Notably, BTS fans worldwide faced chaos and excitement during the ARIRANG World Tour presale, as tickets became available for the first time since the group completed their military service. The tour, a four-year return for RM, Jin, Suga, J-Hope, Jimin, V, and Jungkook, will include 79 shows across 34 regions.
| RELATED: As BTS Tour Ticket Sale Approaches Mexican Authorities Demand Transparency and ARMY Membership Briefly “Sold Out” |
ARMY Membership presales ran from January 22 to 23, with general sales beginning January 24, but many fans reported Ticketmaster crashes, long queues, and being removed from checkout before purchasing.
Concerns about ticket transparency also emerged, as prices and seating details were initially withheld, causing frustration among fans and prompting social media outcry. Mexican authorities, responding to thousands of complaints, demanded that Ticketmaster and promoter OCESA disclose pricing, fees, seating maps, and terms before sales to ensure consumer protection. These issues come amid ongoing legal scrutiny of Ticketmaster and Live Nation for alleged monopolistic and anti-competitive practices.
BTS Ticket Price Trends: Shows More Affordable as Genreal Sale Underway
Overnight, the BTS ticket price picture shifted sharply in the buyer’s favor, with asking prices moving down in a way that’s hard to miss, according to data shared by TicketClub.com. Compared with yesterday’s prices during the presale, the resale market has seen an influx of new ticket listings, making BTS tickets dramatically less expensive. The new options give fans far more “reasonable” entry points than many likely expected during the earliest stages of ARMY presale week.
The clearest signal is at the floor. As of Friday morning, the lowest available get-in in the current Ticket Club pool drops into the double digits (as low as $59 on some dates), a huge change from Thursday when the overall get-in sat at $401. Just as important, the market didn’t only soften at the cheapest listing: the typical (median) asking price fell from about $2,779 to $503, suggesting the “center” of the resale market also reset downward — not just a handful of bargain outliers.
The practical takeaway for consumers is that the shopping landscape looks far more approachable today. The typical range of prices also compressed dramatically: as of 1/23, most tickets are listed between roughly $230 and $2,400, compared with $1,065–$5,990 yesterday. In plain terms, there are now many more listings priced in the hundreds, and fewer that sit in the ultra-premium territory that dominated early presale chatter.
Where the shift is most obvious is in several markets that looked expensive earlier in the week. Stanford and Toronto both show steep resets in both get-in and median pricing, and major U.S. stadium stops like MetLife, Las Vegas, and Tampa also moved down meaningfully. Meanwhile, some markets remain comparatively premium on a “typical” basis even after the overnight repricing — Mexico City still stands out as the highest typical-price stop in the current pool — but even there, buyers now have access to far lower entry points than earlier snapshots suggested.
Overall, this is a good reminder of what happens when presales broaden and the market moves from “first glimpse pricing” into real-time competition: more listings appear, undercutting begins, and the resale market can quickly become a more rational place for consumers to shop — especially if they’re flexible on city or date and willing to compare multiple nights.
BTS ‘ARIRANG’ World Tour Dates & Ticket Prices
Prices reflect the actual price for Ticket Club members as of January 23. TicketNews readers can redeem a free 1-year membership to TicketClub by signing up using code TICKETNEWS.
| Date | Venue | Get-in | Median |
|---|---|---|---|
| 4/9/2026 | BTS – Goyang Stadium (Goyang) | N/A | N/A |
| 4/11/2026 | BTS – Goyang Stadium (Goyang) | N/A | N/A |
| 4/12/2026 | BTS – Goyang Stadium (Goyang) | N/A | N/A |
| 4/17/2026 | BTS – Tokyo Dome (Tokyo) | N/A | N/A |
| 4/18/2026 | BTS – Tokyo Dome (Tokyo) | N/A | N/A |
| 4/25/2026 | BTS – Raymond James Stadium (Tampa, FL) | $183 | $460 |
| 4/26/2026 | BTS – Raymond James Stadium (Tampa, FL) | $145 | $391 |
| 4/28/2026 | BTS – Raymond James Stadium (Tampa, FL) | N/A | N/A |
| 5/2/2026 | BTS – Sun Bowl Stadium (El Paso, TX) | $144 | $309 |
| 5/3/2026 | BTS – Sun Bowl Stadium (El Paso, TX) | $118 | $260 |
| 5/7/2026 | BTS – Estadio GNP Seguros (Mexico City, MX) | $960 | $3,060 |
| 5/9/2026 | BTS – Estadio GNP Seguros (Mexico City, MX) | $960 | $3,633 |
| 5/10/2026 | BTS – Estadio GNP Seguros (Mexico City, MX) | $960 | $2,773 |
| 5/16/2026 | BTS – Stanford Stadium (Stanford, CA) | $293 | $702 |
| 5/17/2026 | BTS – Stanford Stadium (Stanford, CA) | $280 | $699 |
| 5/19/2026 | BTS – Stanford Stadium (Stanford, CA) | N/A | N/A |
| 5/23/2026 | BTS – Allegiant Stadium (Las Vegas, NV) | $257 | $665 |
| 5/24/2026 | BTS – Allegiant Stadium (Las Vegas, NV) | $207 | $577 |
| 5/27/2026 | BTS – Allegiant Stadium (Las Vegas, NV) | $169 | $492 |
| 6/12/2026 | BTS – Busan Asiad Stadium (Busan) | N/A | N/A |
| 6/13/2026 | BTS – Busan Asiad Stadium (Busan) | N/A | N/A |
| 6/26/2026 | BTS – Riyadh Air Metropolitano (Madrid, ES) | $387 | $1,092 |
| 6/27/2026 | BTS – Riyadh Air Metropolitano (Madrid, ES) | $402 | $1,084 |
| 7/1/2026 | BTS – King Baudouin Stadium (Brussels, BE) | $318 | $1,119 |
| 7/2/2026 | BTS – King Baudouin Stadium (Brussels, BE) | $305 | $1,125 |
| 7/6/2026 | BTS – Tottenham Hotspur Stadium (London, UK) | $425 | $1,269 |
| 7/7/2026 | BTS – Tottenham Hotspur Stadium (London, UK) | $400 | $1,344 |
| 7/11/2026 | BTS – Allianz Arena (Munich, DE) | $516 | $2,289 |
| 7/12/2026 | BTS – Allianz Arena (Munich, DE) | $516 | $2,184 |
| 7/17/2026 | BTS – Stade de France (Paris, FR) | $290 | $1,196 |
| 7/18/2026 | BTS – Stade de France (Paris, FR) | $292 | $1,200 |
| 8/1/2026 | BTS – MetLife Stadium (East Rutherford, NJ) | $213 | $538 |
| 8/2/2026 | BTS – MetLife Stadium (East Rutherford, NJ) | $199 | $441 |
| 8/5/2026 | BTS – Gillette Stadium (Foxborough, MA) | $122 | $408 |
| 8/6/2026 | BTS – Gillette Stadium (Foxborough, MA) | $128 | $408 |
| 8/10/2026 | BTS – M&T Bank Stadium (Baltimore, MD) | $158 | $419 |
| 8/11/2026 | BTS – M&T Bank Stadium (Baltimore, MD) | $153 | $419 |
| 8/15/2026 | BTS – AT&T Stadium (Arlington, TX) | $214 | $547 |
| 8/16/2026 | BTS – AT&T Stadium (Arlington, TX) | $198 | $500 |
| 8/22/2026 | BTS – Rogers Stadium (Toronto, ON) | $318 | $753 |
| 8/23/2026 | BTS – Rogers Stadium (Toronto, ON) | $296 | $763 |
| 8/27/2026 | BTS – Soldier Field (Chicago, IL) | $220 | $550 |
| 8/28/2026 | BTS – Soldier Field (Chicago, IL) | $250 | $669 |
| 9/1/2026 | BTS – SoFi Stadium (Los Angeles, CA) | $59 | $521 |
| 9/2/2026 | BTS – SoFi Stadium (Los Angeles, CA) | $59 | $457 |
| 9/5/2026 | BTS – SoFi Stadium (Los Angeles, CA) | $272 | $1,011 |
| 9/6/2026 | BTS – SoFi Stadium (Los Angeles, CA) | $216 | $935 |
| 10/2/2026 | BTS – TBA (Bogota, CL) | N/A | N/A |
| 10/3/2026 | BTS – TBA (Bogota, CL) | N/A | N/A |
| 10/9/2026 | BTS – TBA (Lima, PE) | N/A | N/A |
| 10/10/2026 | BTS – TBA (Lima, PE) | N/A | N/A |
| 10/16/2026 | BTS – TBA (Santiago, CL) | N/A | N/A |
| 10/17/2026 | BTS – TBA (Santiago, CL) | N/A | N/A |
| 10/23/2026 | BTS – TBA (Buenos Aires, AR) | N/A | N/A |
| 10/24/2026 | BTS – TBA (Buenos Aires, AR) | N/A | N/A |
| 10/28/2026 | BTS – TBA (São Paulo, BR) | N/A | N/A |
| 10/30/2026 | BTS – TBA (São Paulo, BR) | N/A | N/A |
| 10/31/2026 | BTS – TBA (São Paulo, BR) | N/A | N/A |
| 11/19/2026 | BTS – TBA (Kaohsiung) | N/A | N/A |
| 11/21/2026 | BTS – TBA (Kaohsiung) | N/A | N/A |
| 11/22/2026 | BTS – TBA (Kaohsiung) | N/A | N/A |
| 12/3/2026 | BTS – TBA (Bangkok) | N/A | N/A |
| 12/5/2026 | BTS – TBA (Bangkok) | N/A | N/A |
| 12/6/2026 | BTS – TBA (Bangkok) | N/A | N/A |
| 12/12/2026 | BTS – TBA (Kuala Lumpur) | N/A | N/A |
| 12/13/2026 | BTS – TBA (Kuala Lumpur) | N/A | N/A |
| 12/17/2026 | BTS – TBA (Singapore) | N/A | N/A |
| 12/19/2026 | BTS – TBA (Singapore) | N/A | N/A |
| 12/20/2026 | BTS – TBA (Singapore) | N/A | N/A |
| 12/22/2026 | BTS – TBA (Singapore) | N/A | N/A |
| 12/26/2026 | BTS – TBA (Jakarta) | N/A | N/A |
| 12/27/2026 | BTS – TBA (Jakarta) | N/A | N/A |
| 2/12/2027 | BTS – TBA (Melbourne, AU) | N/A | N/A |
| 2/13/2027 | BTS – TBA (Melbourne, AU) | N/A | N/A |
| 2/20/2027 | BTS – TBA (Sydney, AU) | N/A | N/A |
| 2/21/2027 | BTS – TBA (Sydney, AU) | N/A | N/A |
| 3/4/2027 | BTS – TBA (Hong Kong) | N/A | N/A |
| 3/6/2027 | BTS – TBA (Hong Kong) | N/A | N/A |
| 3/7/2027 | BTS – TBA (Hong Kong) | N/A | N/A |
| 3/13/2027 | BTS – TBA (Manila) | N/A | N/A |
| 3/14/2027 | BTS – TBA (Manila) | N/A | N/A |
Read next
More headlines

Apr 24, 2026
AXS Secures Melbourne Park Ticketing Contract for Year‑Round Events
AXS has been named the new ticketing provider for Melbourne Park, giving the global ticketing company a significant presence across…

Apr 24, 2026
BTS Fans Cry Foul After Ticketmaster Cancels Tickets, Saying They Should Have Been Held Back for VIP Sale
A ticketing error involving BTS’ upcoming Las Vegas concert left some fans with canceled VIP orders and non-refundable travel expenses…

Apr 24, 2026
Bob Dylan Expands ‘Rough and Rowdy Ways Tour’ With 12 Additional Dates
Bob Dylan is continuing his extensive run on the road, with a newly announced slate of dates added to his…